 
            
            
            
             
                                                             
                                                         
                                                             
                                                         
                                                             
                                                         
                                                             
                                                         
                                                             
                                                         
                                                             
                                                        | Coin Pair | Price | Max Profit | 1 hr Change | 
|---|---|---|---|
|     BTC/AUD | $167,507.9551 USD | 82% | 0.18% | 
|     BTC/ETH | $28.6198 USD | 86% | 0.18% | 
|     BTC/EUR | $94,713.5942 USD | 8.3% | 0.18% | 
|     BTC/GBP | $83,311.1039 USD | 84% | 0.18% | 
|     BTC/USDT | $109,625.8151 USD | 85% | 0.18% | 
|     DOGE/EUR | $0.1596 USD | 88% | 0.08% | 
|     ETH/BTC | $0.0349 USD | 86% | 0.15% | 
|     ETH/EUR | $3,309.3731 USD | 80% | 0.15% | 
|     SOL/EUR | $160.2278 USD | 88% | 0.22% | 
|     TRX/EUR | $0.2547 USD | 81% | 0.08% | 
|     USDT/EUR | $0.8640 USD | 88% | 0.01% | 
|     USDT/USD | $0.9998 USD | 90% | 0.01% | 
We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more